Frequency MHz | Attenuation (dB/100m) | Next (dB) | Return Loss (dB) | ACR (dB) | Power Sum | ||
Next (dB) | ELFEXT (dB/100m) | ACR (dB) | |||||
1 | 2 | 74.3 | 20 | 72.3 | 72.3 | 63.8 | 70.3 |
4 | 3.8 | 65.3 | 23 | 61.5 | 63.3 | 51.8 | 59.5 |
8 | 5.3 | 60.8 | 24.5 | 55.4 | 58.8 | 45.7 | 53.4 |
10 | 6 | 59.3 | 25 | 53.4 | 57.3 | 43.8 | 51.4 |
16 | 7.6 | 56.2 | 25 | 48.7 | 54.2 | 39.7 | 46.7 |
20 | 8.5 | 54.8 | 25 | 46.3 | 52.8 | 37.8 | 44.3 |
25 | 9.6 | 53.3 | 24.3 | 43.8 | 51.3 | 35.8 | 41.8 |
31.3 | 10.7 | 51.9 | 23.6 | 41.2 | 49.9 | 33.9 | 39.2 |
62.5 | 15.4 | 47.4 | 21.5 | 32 | 45,4 | 27.9 | 30 |
100 | 19.8 | 44.3 | 20.1 | 24.5 | 42.3 | 23.8 | 22.5 |
155 | 25.2 | 41.5 | 18.8 | 16.3 | 39.5 | 20 | 14.3 |
200 | 29 | 39.8 | 18 | 10.8 | 37.8 | 17.8 | 8.8 |
250 | 32.9 | 38.3 | 17.3 | 5.5 | 36.3 | 15.8 | 3.5 |
Ý kiến bạn đọc